Abacurio · abacurio.com

What week number is it?

The ISO week number for today or any date you choose, with the date range of that week, the US-style week number and the day of the year.

Last updated: · By · About & Methodology

Week number calculator

ISO week number

—

Embed this calculator on your website

Copy this code into your page. It's free — please keep the link to Abacurio.

ISO week numbers 2026 and 2027

ISO 8601 weeks start on Monday, and week 1 is the week that contains the year's first Thursday. 2026 has 53 weeks, 2027 has 52.

Week20262027
1Dec 29 – Jan 4Jan 4 – Jan 10
2Jan 5 – Jan 11Jan 11 – Jan 17
3Jan 12 – Jan 18Jan 18 – Jan 24
4Jan 19 – Jan 25Jan 25 – Jan 31
5Jan 26 – Feb 1Feb 1 – Feb 7
6Feb 2 – Feb 8Feb 8 – Feb 14
7Feb 9 – Feb 15Feb 15 – Feb 21
8Feb 16 – Feb 22Feb 22 – Feb 28
9Feb 23 – Mar 1Mar 1 – Mar 7
10Mar 2 – Mar 8Mar 8 – Mar 14
11Mar 9 – Mar 15Mar 15 – Mar 21
12Mar 16 – Mar 22Mar 22 – Mar 28
13Mar 23 – Mar 29Mar 29 – Apr 4
14Mar 30 – Apr 5Apr 5 – Apr 11
15Apr 6 – Apr 12Apr 12 – Apr 18
16Apr 13 – Apr 19Apr 19 – Apr 25
17Apr 20 – Apr 26Apr 26 – May 2
18Apr 27 – May 3May 3 – May 9
19May 4 – May 10May 10 – May 16
20May 11 – May 17May 17 – May 23
21May 18 – May 24May 24 – May 30
22May 25 – May 31May 31 – Jun 6
23Jun 1 – Jun 7Jun 7 – Jun 13
24Jun 8 – Jun 14Jun 14 – Jun 20
25Jun 15 – Jun 21Jun 21 – Jun 27
26Jun 22 – Jun 28Jun 28 – Jul 4
27Jun 29 – Jul 5Jul 5 – Jul 11
28Jul 6 – Jul 12Jul 12 – Jul 18
29Jul 13 – Jul 19Jul 19 – Jul 25
30Jul 20 – Jul 26Jul 26 – Aug 1
31Jul 27 – Aug 2Aug 2 – Aug 8
32Aug 3 – Aug 9Aug 9 – Aug 15
33Aug 10 – Aug 16Aug 16 – Aug 22
34Aug 17 – Aug 23Aug 23 – Aug 29
35Aug 24 – Aug 30Aug 30 – Sep 5
36Aug 31 – Sep 6Sep 6 – Sep 12
37Sep 7 – Sep 13Sep 13 – Sep 19
38Sep 14 – Sep 20Sep 20 – Sep 26
39Sep 21 – Sep 27Sep 27 – Oct 3
40Sep 28 – Oct 4Oct 4 – Oct 10
41Oct 5 – Oct 11Oct 11 – Oct 17
42Oct 12 – Oct 18Oct 18 – Oct 24
43Oct 19 – Oct 25Oct 25 – Oct 31
44Oct 26 – Nov 1Nov 1 – Nov 7
45Nov 2 – Nov 8Nov 8 – Nov 14
46Nov 9 – Nov 15Nov 15 – Nov 21
47Nov 16 – Nov 22Nov 22 – Nov 28
48Nov 23 – Nov 29Nov 29 – Dec 5
49Nov 30 – Dec 6Dec 6 – Dec 12
50Dec 7 – Dec 13Dec 13 – Dec 19
51Dec 14 – Dec 20Dec 20 – Dec 26
52Dec 21 – Dec 27Dec 27 – Jan 2
53Dec 28 – Jan 3—

How is it calculated?

In the ISO 8601 system used in Europe and much of the world, weeks start on Monday and week 1 is the week with the year's first Thursday. Some years therefore have 53 weeks, and early January can belong to the previous year's last week.

In the US, weeks are usually counted from Sunday and week 1 is the week containing 1 January.

Common questions

How many weeks does a year have?

52 or 53 ISO weeks. A year has 53 weeks if it starts on a Thursday, or on a Wednesday in a leap year.

Why does my calendar show a different week number?

It probably uses the US system (weeks starting Sunday). Both numbers are shown above.